Proforma Invoice
KDC Comprehensive Class Management Platform
Billed By
Anju Kapoor Bareja
Billed To
Kunal Drum Class (KDC)
Project
KDC Comprehensive Class Management Platform
iOS App + Android App + Admin Web Panel + Full Automation
As per Agreement No. KDC-DEV-2026-001 and Requirements Document (50 points)
Payment Schedule
| # | Milestone | Trigger | % | Amount | Status |
|---|---|---|---|---|---|
| M1 | Project Kickoff | On signing the agreement | 5% | ₹17,500 | Due on signing |
| M2 | Working App Delivered | Functional student app + tutor interface delivered on Client's device for testing | 10% | ₹35,000 | Due on delivery |
| M3 | Testing Phase Complete | Client completes testing and provides all feedback in writing | 15% | ₹52,500 | Due on testing sign-off |
| M4 | Final Build Delivered | All post-testing changes implemented + full admin web panel delivered and functional | 30% | ₹1,05,000 | Due on final delivery |
| M5 | Live on App Stores | App successfully live on Apple App Store AND Google Play Store | 40% | ₹1,40,000 | Due on deployment |
| TOTAL | ₹3,50,000 | ||||
What Each Payment Unlocks
| Payment | What You Get |
|---|---|
| ₹17,500 (5%) — M1 | Project begins. Database design, backend architecture, full development kickoff |
| ₹35,000 (10%) — M2 | Working iOS + Android app on your phone. Real data. Test it with your team |
| ₹52,500 (15%) — M3 | All your feedback collected and logged. Developer starts final implementation |
| ₹1,05,000 (30%) — M4 | Complete system delivered. Admin panel live. Full automation running. Ready for launch |
| ₹1,40,000 (40%) — M5 | KDC app live on App Store and Play Store. Your students can download it today |
Monthly Maintenance (Post-Launch)
| Year | Monthly Retainer |
|---|---|
| Year 1 | ₹10,000 |
| Year 2 | ₹11,000 |
| Year 3 | ₹12,000 |
| Year 4 | ₹13,000 |
| Year 5 | ₹14,000 |
Maintenance covers: Bug fixes, server monitoring, OS compatibility updates, push notifications, payment gateway monitoring, minor tweaks (up to 2 hrs/month), admin support.
Maintenance excludes: New features, new integrations, new center branches (₹50,000 each, quoted separately).
Maintenance invoiced monthly. First invoice raised 30 days after Milestone 5. Rate increases by 10% per year, not compounded.
Expansion Pricing
| Addition | One-Time Cost | Monthly Maintenance Increase |
|---|---|---|
| Add 1 new center/branch | ₹50,000 | +₹4,000/month |
| Add 2 new centers/branches | ₹1,00,000 | +₹8,000/month |
| Add 3 new centers/branches | ₹1,50,000 | +₹12,000/month |
Payment Instructions
UPI (Preferred)
Bank Transfer (NEFT / IMPS)
Please send payment confirmation to after each transfer.
Terms
Summary
| Total Build Cost | ₹3,50,000 |
| Due Today (M1 — Signing) | ₹17,500 |
| Remaining after today | ₹3,32,500 (across 4 milestones) |
| Monthly maintenance (from Month 4) | ₹10,000/month |
This is a Proforma Invoice. A formal tax invoice will be issued for each milestone payment received.
Authorised By
Anju Kapoor Bareja
Developer
Date:
KDC-INV-2026-001
Proforma Invoice · Confidential